multi-account-containers/webextension/img
2017-01-30 11:10:47 -06:00
..
container-add.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-delete.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-edit.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-hide.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-newtab.svg for #55: UI updates to container-info-panel 2017-01-12 14:39:51 -06:00
container-site-d-24.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-d-48.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-d-96.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-d-192.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-w-24.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-w-48.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-w-96.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-site-w-192.png for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-sort.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
container-unhide.svg for #5: start browser action UI 2016-12-20 11:05:37 -06:00
filters.svg for #5: fill & color container icons 2016-12-20 14:43:53 -06:00
onboarding-1.png for #20: start 3rd onboarding panel; update images 2017-01-30 11:10:47 -06:00
onboarding-2.png for #20: start 3rd onboarding panel; update images 2017-01-30 11:10:47 -06:00
onboarding-3.png for #20: start 3rd onboarding panel; update images 2017-01-30 11:10:47 -06:00
usercontext.svg for #5: add usercontext.svg for container icons 2016-12-20 12:12:37 -06:00